| First | Half | 2005 | Second | Half | 2006 | ||||||||||||||||||||||
| Opponent | Midtwn | Bell City | C.O. | Tel. | Cap. City | Tolland | Colts | Manchstr | Windsor | Metacon | Edy.Glvr. | Torr. | Half Time | Midtwn | Bell City | C.O. | Tel. | Cap. City | Tolland | Colts | Manchstr | Windsor | Metacon | Edy.Glvr. | Torr. | Year-end | |
| Date: | 14-Sep | 19-Sep | 26-Sep | 3-Oct | 14-Oct | 18-Oct | 7-Nov | 14-Nov | 21-Nov | 5-Dec | 12-Dec | 19-Dec | Average | 9-Jan | 16-Jan | 23-Jan | 1-Feb | 6-Feb | 27-Feb | 6-Mar | 15-Mar | 21-Mar | 5-Apr | 10-Apr | 18-Apr | Average | |
| Name | |||||||||||||||||||||||||||
| Boor D. | 231 | 241 | 231 | 223 | 237 | 213 | 228 | 198 | 225.25 | 219 | 206 | 218 | 226 | 237 | 241 | 233 | 236 | 231 | 235 | 226.89 | Boor D. | ||||||
| Boor S. | 273 | 268 | 273 | 257 | 267.75 | 241 | 264 | 279 | 272 | 271 | 276 | 272 | 280 | 269 | 268.85 | Boor S. | |||||||||||
| Bowen B. | Bowen B. | ||||||||||||||||||||||||||
| Bradbury R. | 282 | 275 | 281 | 271 | 274 | 274 | 274 | 281 | 272 | 276.00 | 261 | 263 | 275 | 283 | 263 | 271 | 277 | 279 | 281 | 281 | 280 | 280 | 275.14 | Bradbury R. | |||
| Butko G. | 240 | 240.00 | Butko G. | ||||||||||||||||||||||||
| Carta H. | 263 | 266 | 259 | 256 | 254 | 265 | 260.50 | 260.50 | Carta H. | ||||||||||||||||||
| Dilling S. | 225 | 251 | 246 | 241 | 267 | 258 | 251 | 245 | 256 | 252 | 253 | 264 | 250.75 | 268 | 253 | 247 | 264 | 256 | 237 | 236 | 272 | 254 | 259 | 258 | 252.74 | Dilling S. | |
| Fortier R. | 220 | 250 | 259 | 241 | 217 | 231 | 236.33 | 213 | 239 | 219 | 239 | 229 | 249 | 222 | 232 | 233 | 232.87 | Fortier R. | |||||||||
| Gazda E. | 272 | 283 | 273 | 274 | 275 | 274 | 275.17 | 273 | 269 | 268 | 276 | 273.70 | Gazda E. | ||||||||||||||
| Halla B. | Halla B. | ||||||||||||||||||||||||||
| Halla G. | 228 | 236 | 233 | 216 | 220 | 240 | 234 | 229.57 | 212 | 214 | 208 | 223 | 230 | 219 | 239 | 225.14 | Halla G. | ||||||||||
| Hayward R. | 234 | 245 | 239.50 | 229 | 242 | 268 | 255 | 230 | 237 | 234 | 212 | 238.60 | Hayward R. | ||||||||||||||
| Hogan J. | 273 | 263 | 262 | 268 | 260 | 263 | 256 | 265 | 276 | 265.11 | 273 | 274 | 274 | 287 | 278 | 287 | 279 | 283 | 273 | 279 | 269 | 272.10 | Hogan J. | ||||
| Karacsonyi Alec | 251 | 254 | 263 | 277 | 267 | 263 | 279 | 271 | 265.63 | 261 | 274 | 212 | 265 | 267 | 261.85 | Karacsonyi Alec | |||||||||||
| Karacsonyi E. | 149 | 175 | 195 | 194 | 230 | 188.60 | 145 | 186 | 184 | 182.25 | Karacsonyi E. | ||||||||||||||||
| Kusek J. | Kusek J. | ||||||||||||||||||||||||||
| Martin S. | 284 | 282 | 282 | 273 | 275 | 272 | 277 | 277.86 | 275 | 276 | 284 | 280 | 280 | 277 | 282 | 274 | 277 | 279 | 278.18 | Martin S. | |||||||
| Mattingly P. | 108 | 131 | 119.50 | 119.50 | Mattingly P. | ||||||||||||||||||||||
| McCall J. | McCall J. | ||||||||||||||||||||||||||
| Michalski R. | Michalski R. | ||||||||||||||||||||||||||
| Muese J. | 256 | 261 | 246 | 255 | 254.50 | 254.50 | Muese J. | ||||||||||||||||||||
| Piascyk T. | 264 | 261 | 262 | 260 | 268 | 264 | 258 | 263 | 262.50 | 270 | 244 | 261 | 260 | 268 | 255 | 258 | 261.07 | Piascyk T. | |||||||||
| Pierce M. | 121 | 132 | 148 | 153 | 138.50 | 138.50 | Pierce M. | ||||||||||||||||||||
| Rychlik I. | 251 | 251.00 | 265 | 251 | 255.67 | Rychlik I. | |||||||||||||||||||||
| Styfco B. | Styfco B. | ||||||||||||||||||||||||||
| Uliasz S. | 273 | 272 | 271 | 260 | 273 | 273 | 283 | 270 | 275 | 281 | 276 | 272 | 273.25 | 268 | 281 | 278 | 257 | 270 | 277 | 270 | 271 | 273 | 267 | 268 | 271 | 272.08 | Uliasz S. |
| Walsh E. | Walsh E. | ||||||||||||||||||||||||||
| White S. | 234 | 218 | 185 | 180 | 204.25 | White S. | |||||||||||||||||||||
| Wittman M. | 248 | 252 | 229 | 206 | 251 | 246 | 242 | 244 | 239.75 | 254 | 248 | 227 | 215 | 237 | 226 | 237.50 | Wittman M. | ||||||||||
| Silver City | 1385 | 1360 | 1369 | 1339 | 1365 | 1312 | 1328 | 1358 | 1353 | 1374 | 1352 | 1368 | 1355.25 | 1359 | 1347 | 1385 | 1301 | 1365 | 1382 | 1390 | 1361 | 1391 | 1354 | 1384 | 1368 | 1360.42 | Silver City |
| Opponent | 1359 | 1370 | 1338 | 1374 | 1391 | 1386 | 1359 | 1402 | 1421 | 1330 | 1388 | 1386 | 1375.33 | 1304 | 1347 | 1150 | 1403 | 1370 | 1362 | 1365 | 1390 | 1420 | 1334 | 1394 | 1409 | 1364.67 | Opponent |
| 290 Club | 280 Club | 270 Club | 260 Club | 250 Club | |||||||||||||||||||||||
| Bradbury | Karacsonyi A | Meuse | Fortier | ||||||||||||||||||||||||
| Martin | Piascyk | Carta | Wittman | ||||||||||||||||||||||||
| Gazda | Dilling | Rychlik | |||||||||||||||||||||||||
| Uliasz | Hayward | ||||||||||||||||||||||||||
| Hogan | |||||||||||||||||||||||||||
| Boor S. |