Silver
City Gun Club
Member Classifications 1998-1999
1998-1999 Member Awards
John Lucas Award
| Marksman | Sharpshooter | Expert | |||
| Halla, Gordan | 221.58 | Fortier, Ray | 240.50 | Gazda, Gene | 270.08 |
| Welin, Len | 171.31 | ||||
Qualifying Shooters 17 Matches or More
| Marksman | Sharpshooter | Expert | Master | ||||
| Jankowski, Steve | 239.77 | Kusek, Joe | 254.87 | Willhite, Arnie | 272.32 | Styfco, Bob | 283.15 |
| Hayes, Tony | 234.60 | Boor, Sue | 252.56 | Gazda, Gene | 270.08 | Bradbury, Roger | 280.67 |
| Hager, Laurie | 228.73 | Halla, Bill | 249.95 | Meuse, Jim | 265.78 | Brooks, Ray | 273.92 |
| Halla, Gordan | 221.58 | Fortier, Ray | 240.50 | Haberli, Ed | 263.91 | Piascyk, Ted | 273.46 |
| Dilling, Steve | 217.25 | Carta, H | 263.00 | ||||
| Woods, Ed | 217.04 | Raffile, Tom | 255.08 | ||||
| Boor, Dave | 207.47 | ||||||
| Hayes, Lar | 206.82 | ||||||
| Raffile, Cheryl | 201.45 | ||||||
| Welin, Len | 171.31 | ||||||
Non-Qualifying Shooters Less than 17 Matches
| Marksman | Sharpshooter | Expert | Master | ||||
| Kaczetow, M | 243.00 | Pelliccio, Frank | 268.87 | ||||
| Meronek, Rick | 209.45 | Connors, J | 263.75 | ||||
| Staffa, Paul | 261.09 | ||||||
| Blinkhorn, F | 260.00 | ||||||
| Hugo, A | 259.44 | ||||||
| Michalshi, Richy | 258.36 | ||||||